Series 12
Mini ball valves Series 12 for fully open and fully closed positions (TÜV – TA-Luft air)
Pressure | PN 300 bar |
---|---|
Passage | DN 1,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 12 in Peek
Series 12 in Peek: Mini ball valves Series 12 for fully open and fully closed positions (TÜV – TA-Luft air)
Pressure | PN 20 bar |
---|---|
Passage | DN 1,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | PEEK / HC22 |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 16
Ball valves Series 16 for fully open and fully closed positions (TÜV – TA-Luft air)
Pressure | PN 420 bar |
---|---|
Passage | DN 6 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 18
Ball valves Series 18 for fully open and fully closed positions (TÜV – TA-Luft air)
Pressure | PN 420 bar |
---|---|
Passage | DN 8,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |