Series 12
Type GL: Mini ball valves Series 12 for 3-way GL / GLT switchover (TÜV – TA-Luft)
Pressure | PN 200 bar |
---|---|
Passage | DN 1,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 12
Type GLU: Ball valves series 12 for 3-way GLU switchover (TÜV – TA-Luft)
Pressure | PN 100 bar |
---|---|
Passage | DN 1,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 16
Type GL: Ball valves series 16 for 3-way GL switchover (TÜV – TA-Luft air)
Pressure | PN 200 bar |
---|---|
Passage | DN 6 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 16
Type GL: Ball valves series 16 for 3-way GL switchover (TÜV – TA-Luft air)
Pressure | PN 200 bar |
---|---|
Passage | DN 6 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 18
Type GL: Ball valves series 18 for 3-way GL switchover (TÜV – TA-Luft air)
Pressure | PN 200 bar |
---|---|
Passage | DN 8,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |
Series 18
Type GLU: Ball valves series 18 for 3-way GLU switchover (TÜV – TA-Luft)
Pressure | PN 200 bar |
---|---|
Passage | DN 8,5 mm |
Leakage rate | < 10-6 mbar . l/s |
Material | 1.4571 / V4A |
Stuffing box | Teflon, Viton (V), Kalrez (KA), PCTFE (PC) |